<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RANKING THE NBA&#8217;S DEADLIEST SHOOTERS</title>
	<atom:link href="http://www.onemanfastbreak.net/2009/01/26/nbas-deadliest-shooters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onemanfastbreak.net/2009/01/26/nbas-deadliest-shooters/</link>
	<description>The online journal for basketball fans everywhere</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:33:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kaze</title>
		<link>http://www.onemanfastbreak.net/2009/01/26/nbas-deadliest-shooters/comment-page-1/#comment-538</link>
		<dc:creator>kaze</dc:creator>
		<pubDate>Thu, 09 Apr 2009 02:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemanfastbreak.net/?p=674#comment-538</guid>
		<description>ahahahaha kobe shouldn&#039;t even be on this list. if you do the math, kobe is not very clutch at all, he just chucks up so much shots. just read this article for more &quot;http://basketbawful.blogspot.com/2009/01/word-of-day-kobe-effect.html:
BTW Ray Allen should be highest.</description>
		<content:encoded><![CDATA[<p>ahahahaha kobe shouldn&#8217;t even be on this list. if you do the math, kobe is not very clutch at all, he just chucks up so much shots. just read this article for more &#8220;http://basketbawful.blogspot.com/2009/01/word-of-day-kobe-effect.html:<br />
BTW Ray Allen should be highest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan</title>
		<link>http://www.onemanfastbreak.net/2009/01/26/nbas-deadliest-shooters/comment-page-1/#comment-263</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Wed, 18 Mar 2009 00:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemanfastbreak.net/?p=674#comment-263</guid>
		<description>umm.....leaving out Carmelo Anthony and Mo Peterson? these are two of the clutchest guys in the NBA statistically speaking are more likely to make a game winner than most on ur list, do your research before writing articles please</description>
		<content:encoded><![CDATA[<p>umm&#8230;..leaving out Carmelo Anthony and Mo Peterson? these are two of the clutchest guys in the NBA statistically speaking are more likely to make a game winner than most on ur list, do your research before writing articles please</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Rosett</title>
		<link>http://www.onemanfastbreak.net/2009/01/26/nbas-deadliest-shooters/comment-page-1/#comment-99</link>
		<dc:creator>David Rosett</dc:creator>
		<pubDate>Thu, 29 Jan 2009 17:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemanfastbreak.net/?p=674#comment-99</guid>
		<description>It&#039;s highly believable that Kobe Bryant is the most feared player to make that last, great shot in the fourth quarter.  But after him, who have the Lakers got?  That was readily apparent when Bryant fouled out the other night against Charlotte.

I&#039;d pick the Celtics again this spring.  They&#039;ve got TWO players on your list.</description>
		<content:encoded><![CDATA[<p>It&#8217;s highly believable that Kobe Bryant is the most feared player to make that last, great shot in the fourth quarter.  But after him, who have the Lakers got?  That was readily apparent when Bryant fouled out the other night against Charlotte.</p>
<p>I&#8217;d pick the Celtics again this spring.  They&#8217;ve got TWO players on your list.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

